Members of One Hundred-Fourth Legislature. 2027-2028
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Herzberg, Peter | 2 |
2025 - 2026 (House) 2027 - 2028 (House) |
|
| Whaley, Joanna | 1 | 2027 - 2028 (House) | |
| Ross, Regina | 1 | 2027 - 2028 (House) | |
| Calloway, Candace | 1 | 2027 - 2028 (House) | |
| Burton, Willie | 1 | 2027 - 2028 (House) | |
| Fisher, Kimberly | 1 | 2027 - 2028 (House) | |
| Abdullah, Jalal | 1 | 2027 - 2028 (House) | |
| Garrett, Kelly | 1 | 2027 - 2028 (House) | |
| McIntyre, Lisa | 1 | 2027 - 2028 (House) | |
| Berecz, Sherry A. | 1 | 2027 - 2028 (House) |
Page 10 of 12