Members of One Hundred-Fourth Legislature. 2027-2028
| Name | Date of Birth | Number of Sessions Served |
Session Years
Descending
|
|---|---|---|---|
| Pounds, Sarah | 1 | 2027 - 2028 (House) | |
| Hawkins, Alex | 1 | 2027 - 2028 (House) | |
| Manetta, Katrina | 04/28/1994 | 1 | 2027 - 2028 (House) |
| Grot, Sylvia | 10/02/1972 | 1 | 2027 - 2028 (House) |
| Gilmer-Hill, Chris | 1 | 2027 - 2028 (House) | |
| Longjohn, Matt | 1 | 2027 - 2028 (House) | |
| Strebs, Jen | 1 | 2027 - 2028 (House) | |
| Maino, Jan | 1 | 2027 - 2028 (House) | |
| Turner, Tom | 06/17/1988 | 1 | 2027 - 2028 (House) |
| Schlinker, Matt | 05/28/1957 | 1 | 2027 - 2028 (House) |
Page 11 of 12