Members of One Hundred-Fourth Legislature. 2027-2028
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Gilmer-Hill, Chris | 1 | 2027 - 2028 (House) | |
| Longjohn, Matt | 1 | 2027 - 2028 (House) | |
| Strebs, Jen | 1 | 2027 - 2028 (House) | |
| Maino, Jan | 1 | 2027 - 2028 (House) | |
| Pope, Harold | 1 | 2027 - 2028 (House) | |
| Cheng-Schulting, Lily | 1 | 2027 - 2028 (House) | |
| Silvis, Khristian | 1 | 2027 - 2028 (House) |
Page 12 of 12