Members of One Hundred-Fourth Legislature. 2027-2028
| Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
|---|---|---|---|
| Counts, Darian | 1 | 2027 - 2028 (House) | |
| Wayne, Shanon Dare | 05/08/1975 | 1 | 2027 - 2028 (House) |
| Pelchat, Dan | 1 | 2027 - 2028 (House) | |
| Pounds, Sarah | 1 | 2027 - 2028 (House) | |
| Hawkins, Alex | 1 | 2027 - 2028 (House) | |
| Manetta, Katrina | 04/28/1994 | 1 | 2027 - 2028 (House) |
| Grot, Sylvia | 10/02/1972 | 1 | 2027 - 2028 (House) |
| Onwenu, Justin | 1 | 2027 - 2028 (Senate) | |
| Alawieh, Abbas | 1 | 2027 - 2028 (Senate) | |
| Conyers, JohnIII | 1 | 2027 - 2028 (Senate) |
Page 2 of 12