Members of One Hundred-Fourth Legislature. 2027-2028
| Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
|---|---|---|---|
| Brooks, Theresa | 1 | 2027 - 2028 (Senate) | |
| Carlson, Sean | 1 | 2027 - 2028 (Senate) | |
| Murphy, Mike | 1 | 2027 - 2028 (Senate) | |
| Gilmer-Hill, Chris | 1 | 2027 - 2028 (House) | |
| Longjohn, Matt | 1 | 2027 - 2028 (House) | |
| Strebs, Jen | 1 | 2027 - 2028 (House) | |
| Maino, Jan | 1 | 2027 - 2028 (House) | |
| Turner, Tom | 06/17/1988 | 1 | 2027 - 2028 (House) |
| Schlinker, Matt | 05/28/1957 | 1 | 2027 - 2028 (House) |
| Pope, Harold | 1 | 2027 - 2028 (House) |
Page 3 of 12