Members of One Hundred-Fourth Legislature. 2027-2028
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Fisher, Kimberly | 1 | 2027 - 2028 (House) | |
| Abdullah, Jalal | 1 | 2027 - 2028 (House) | |
| Garrett, Kelly | 1 | 2027 - 2028 (House) | |
| McIntyre, Lisa | 1 | 2027 - 2028 (House) | |
| Berecz, Sherry A. | 1 | 2027 - 2028 (House) | |
| Counts, Darian | 1 | 2027 - 2028 (House) | |
| Pelchat, Dan | 1 | 2027 - 2028 (House) | |
| Pounds, Sarah | 1 | 2027 - 2028 (House) | |
| Hawkins, Alex | 1 | 2027 - 2028 (House) | |
| Onwenu, Justin | 1 | 2027 - 2028 (Senate) |
Page 4 of 12