Members of One Hundred-Fourth Legislature. 2027-2028
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Alawieh, Abbas | 1 | 2027 - 2028 (Senate) | |
| Conyers, JohnIII | 1 | 2027 - 2028 (Senate) | |
| Brooks, Theresa | 1 | 2027 - 2028 (Senate) | |
| Carlson, Sean | 1 | 2027 - 2028 (Senate) | |
| Murphy, Mike | 1 | 2027 - 2028 (Senate) | |
| Gilmer-Hill, Chris | 1 | 2027 - 2028 (House) | |
| Longjohn, Matt | 1 | 2027 - 2028 (House) | |
| Strebs, Jen | 1 | 2027 - 2028 (House) | |
| Maino, Jan | 1 | 2027 - 2028 (House) | |
| Pope, Harold | 1 | 2027 - 2028 (House) |
Page 5 of 12