Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Steil, Glenn D.Jr. | 11/28/1968 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Bishop, Michael D. | 03/18/1967 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Drolet, Leon C. | 01/09/1967 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| McManus, Michelle Ann | 10/05/1966 | 7 | 1993  - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Stamas, Tony | 04/09/1966 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Farrah, Barbara A. | 01/07/1966 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Hart, Doug | 07/05/1965 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Hood, Morris W.III | 05/21/1965 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Rivet, Joseph L. | 05/20/1965 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Reeves, Triette Lipsey | 08/22/1964 | 4 | 1991  - 1992 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
Page 3 of 15
