Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Waters, Mary D. | 08/27/1955 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Hoogendyk, Jacob (Jack) W.Jr. | 07/31/1955 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Ehardt, Stephen R. | 06/13/1955 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Koetje, James L. | 05/17/1955 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Woronchak, Gary | 05/03/1955 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Switalski, Michael N. | 01/11/1955 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Johnson, Ruth A. | 01/08/1955 | 7 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) 2019 - 2020 (Senate) 2021 - 2022 (Senate) 2023 - 2024 (Senate) 2025 - 2026 (Senate) | 
| Hummel, Scott | 12/23/1954 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Walker, Howard C. | 12/10/1954 | 5 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Gleason, John J. | 08/26/1954 | 6 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
Page 7 of 15
