Members of Seventy-Seventh Legislature, 1973-1974
        Total number of legislators: 151
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Bowman, John T. | 07/19/1921 | 12 | 1955  - 1956 (House) 1957 - 1958 (House) 1959 - 1960 (House) 1961 - 1962 (House) 1963 - 1964 (Senate) 1965 - 1966 (Senate) 1967 - 1968 (Senate) 1969 - 1970 (Senate) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) | 
| Bouwsma, Oscar E. | 08/15/1921 | 6 | 1961  - 1962 (House) 1963 - 1964 (House) 1967 - 1968 (Senate) 1969 - 1970 (Senate) 1971 - 1972 (Senate) 1973 - 1974 (Senate) | 
| Bonior, David Edward | 06/06/1945 | 2 | 1973  - 1974 (House) 1975 - 1976 (House) | 
| Bishop, Donald E. | 02/27/1933 | 8 | 1967  - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) | 
| Bennett, John | 05/15/1912 | 14 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Ballenger, William S.III | 03/28/1941 | 3 | 1969  - 1970 (House) 1971 - 1972 (Senate) 1973 - 1974 (Senate) | 
| Baker, Raymond L. | 09/10/1906 | 7 | 1961  - 1962 (House) 1963 - 1964 (House) 1965 - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) | 
| Armbruster, Loren Simon | 12/05/1917 | 5 | 1973  - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) | 
| Angel, Dan | 12/23/1939 | 3 | 1973  - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) | 
| Anderson, Thomas Jefferson | 11/21/1919 | 9 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) | 
Page 15 of 16
