Members of Fifty-Seventh Legislature, 1933-1934
        Total number of legislators: 134
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Palmer, William | 01/06/1907 | 3 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) 1937 - 1938 (Senate) | 
| Parker, Charles D. | 09/22/1877 | 2 | 1933  - 1934 (House) 1935 - 1936 (House) | 
| Parker, Charles Frederick | 11/23/1872 | 1 | 1933 - 1934 (House) | 
| Perry, Henry E. | 1 | 1933 - 1934 (House) | |
| Post, Maurice E. | 02/14/1881 | 8 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) | 
| Priest, Franklin Charles | 03/20/1884 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Raymond, Samuel William | 03/23/1872 | 1 | 1933 - 1934 (Senate) | 
| Reid, John Wheeler | 11/01/1872 | 2 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) | 
| Roosevelt, Joseph C. | 10/08/1900 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (Senate) | 
| Root, Claude Boone | 03/06/1880 | 1 | 1933 - 1934 (Senate) | 
Page 11 of 14
