Members of Fifty-Ninth Legislature, 1937-1938

Total number of legislators: 132

Name Date of Birth Number of Sessions Served
Descending
Session Years
Magnotta, Alfonso A. 01/03/1913 1 1937 - 1938 (House)
Miller, Jesse 02/05/1885 1 1937 - 1938 (House)
Murphy, Nicholas 02/12/1888 1 1937 - 1938 (House)
Rowell, Ralph Clarence 05/29/1900 1 1937 - 1938 (House)
Schneider, Albert W. 04/28/1875 1 1937 - 1938 (House)
Smith, Thomas L. 10/30/1899 1 1937 - 1938 (House)
Snow, Charles Warren 03/20/1902 1 1937 - 1938 (House)
Burke, Thomas 06/25/1888 1 1937 - 1938 (Senate)
Crawford, Mark L. 06/30/1877 1 1937 - 1938 (Senate)
Jones, Carroll Brewster 11/26/1903 1 1937 - 1938 (Senate)

Page 13 of 14