Members of Eighty-Fourth Legislature, 1987-1988
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Hertel , CurtisSr. | 03/07/1953 | 9 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Irwin, Mitch | 07/08/1952 | 6 | 1979  - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) | 
| Kosteva, James A. | 04/02/1952 | 4 | 1985  - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Barcia, James A. | 02/25/1952 | 12 | 1977  - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Ciaramitaro, Nick | 12/17/1951 | 10 | 1979  - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Hoffman, Philip E. | 11/10/1951 | 11 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Dunaskiss, Mat J. | 09/21/1951 | 11 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Carl, Douglas | 08/12/1951 | 7 | 1985  - 1986 (House) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) | 
| Munsell, Susan Grimes | 06/21/1951 | 5 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) | 
| Strand, John Gregory | 05/17/1951 | 6 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
Page 2 of 15
