Members of Eighty-Fourth Legislature, 1987-1988
        Total number of legislators: 149
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Holmes, David S.Jr. | 08/11/1914 | 17 | 1961  - 1962 (House) 1963 - 1964 (House) 1965 - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Honigman, David M. | 12/10/1955 | 6 | 1985  - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) | 
| Hood, Morris W.Jr. | 06/05/1934 | 14 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Hunter, Teola Pearl | 02/05/1933 | 6 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Irwin, Mitch | 07/08/1952 | 6 | 1979  - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) | 
| Jacobetti, Dominic J. | 07/20/1920 | 21 | 1955  - 1956 (House) 1957 - 1958 (House) 1959 - 1960 (House) 1961 - 1962 (House) 1963 - 1964 (House) 1965 - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) | 
| Johnson, Shirley | 12/14/1937 | 13 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Jondahl, H. Lynn | 07/10/1936 | 11 | 1973  - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
| Jonker, Nate | 11/08/1945 | 3 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Keith, William R. | 10/24/1929 | 11 | 1973  - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
Page 8 of 15
