Legislators
Results list for legislators with the followong criteria:
Last name beginning with: T
Last name beginning with: T
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Thurber, Jefferson G. | 12/30/1807 | 5 |
1844 - 1844 (Senate) 1845 - 1845 (Senate) 1846 - 1846 (Senate) 1847 - 1847 (Senate) 1851 - 1852 (House) |
| Thompson, Robert R. | 01/01/1807 | 1 | 1845 - 1845 (House) |
| Town, Oka | 07/02/1806 | 1 | 1851 - 1852 (House) |
| Tuttle, Warren | 12/24/1804 | 1 | 1849 - 1849 (House) |
| Taylor, Daniel W. | 10/05/1804 | 1 | 1845 - 1845 (House) |
| Tompkins, James B. | 06/28/1804 | 1 | 1855 - 1856 (House) |
| Thomas, John | 10/06/1802 | 1 | 1846 - 1846 (House) |
| Thayer, Nahum P. | 07/31/1802 | 1 | 1837 - 1837 (House) |
| Tobey, Bracey | 03/26/1802 | 1 | 1871 - 1872 (House) |
| Tyler, Comfort | 03/07/1801 | 2 |
1841 - 1841 (House) 1859 - 1860 (Senate) |
Page 15 of 17