Legislators
Results list for legislators with the followong criteria:
Last name beginning with: S
Last name beginning with: S
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Smith, Luther | 01/01/1800 | 2 |
1865 - 1866 (House) 1867 - 1868 (House) |
| Smith, Job | 01/01/1800 | 1 | 1837 - 1837 (House) |
| Strong, Simeon G. | 01/01/1800 | 1 | 1848 - 1848 (House) |
| Smith, Calvin | 01/01/1800 | 1 | 1839 - 1839 (House) |
| Sweeney, James H. | 01/01/1800 | 1 | 1846 - 1846 (House) |
| Sloan, Daniel D. | 11/28/1799 | 1 | 1850 - 1850 (House) |
| Stevens, Horace | 08/29/1799 | 1 | 1845 - 1845 (House) |
| Seeley, Harvey | 05/15/1799 | 1 | 1843 - 1843 (House) |
| Sanborn, Cummings | 01/15/1799 | 1 | 1842 - 1842 (House) |
| Schwarz, John E. | 01/01/1799 | 3 |
1845 - 1845 (House) 1847 - 1847 (Senate) 1848 - 1848 (Senate) |
Page 50 of 53