Legislators
Results list for legislators with the followong criteria:
Last name beginning with: W
Last name beginning with: W
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Wiltse, Jacob M. | 11/13/1839 | 1 | 1883 - 1884 (House) |
| Wixson, Joshua | 01/09/1827 | 1 | 1883 - 1884 (House) |
| Warren, Robert L. | 01/02/1842 | 1 | 1883 - 1884 (House) |
| Wyllis, George C. | 08/01/1825 | 1 | 1883 - 1884 (House) |
| Watson, Bernice M. | 08/16/1901 | 1 | 1947 - 1948 (House) |
| Williams, Philip John | 02/17/1901 | 1 | 1947 - 1948 (House) |
| Watson, George CrittendenSr. | 08/28/1846 | 1 | 1893 - 1894 (House) |
| Wendell, W[illiam] Worth | 01/07/1852 | 1 | 1891 - 1892 (House) |
| Wreford, William Baxter | 05/31/1886 | 1 | 1931 - 1932 (House) |
| Walker, Sylvester | 01/01/1800 | 1 | 1847 - 1847 (House) |
Page 29 of 42