View All Sessions
Total number of Sessions: 103
Session |
Start Date
Descending
|
End Date |
---|---|---|
Twenty-Third Legislature, 1865-1866 | 1/4/1865 | 12/31/1866 |
Twenty-Second Legislature, 1863-1864 | 1/7/1863 | 12/31/1864 |
Twenty-First Legislature, 1861-1862 | 1/2/1861 | 12/31/1862 |
Twentieth Legislature, 1859-1860 | 1/5/1859 | 12/31/1860 |
Nineteenth Legislature, 1857-1858 | 1/7/1857 | 12/31/1858 |
Eighteenth Legislature, 1855-1856 | 1/3/1855 | 12/31/1856 |
Seventeenth Legislature, 1853-1854 | 1/5/1853 | 12/31/1854 |
Sixteenth Legislature, 1851-1852 | 2/5/1851 | 12/31/1852 |
Fifteenth Legislature, 1850 | 1/7/1850 | 4/21/1850 |
Fourteenth Legislature, 1849 | 1/1/1849 | 4/2/1849 |
Page 9 of 11