Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions | House | Senate |
---|---|---|
First Legislature,1835-1836 | D - 37, R - 0, Other Known - 14 | D - 11, R - 0, Other Known - 5 |
Second Legislature, 1837 | D - 22, R - 1, Other Known - 29 | D - 14, R - 0, Other Known - 2 |
Third Legislature, 1838 | D - 18, R - 0, Other Known - 32 | D - 14, R - 0, Other Known - 2 |
Fourth Legislature, 1839 | D - 23, R - 0, Other Known - 28 | D - 9, R - 0, Other Known - 8 |
Fifth Legislature, 1840 | D - 7, R - 1, Other Known - 45 | D - 6, R - 0, Other Known - 11 |
Sixth Legislature, 1841 | D - 10, R - 0, Other Known - 38 | D - 4, R - 0, Other Known - 13 |
Seventh Legislature, 1842 | D - 33, R - 0, Other Known - 19 | D - 9, R - 0, Other Known - 9 |
Eighth Legislature, 1843 | D - 32, R - 0, Other Known - 21 | D - 9, R - 0, Other Known - 9 |
Ninth Legislature, 1844 | D - 27, R - 0, Other Known - 26 | D - 13, R - 0, Other Known - 5 |
Tenth Legislature, 1845 | D - 24, R - 0, Other Known - 29 | D - 12, R - 0, Other Known - 6 |
Page -3 of 11