Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Ascending
|
House | Senate |
---|---|---|
Eighteenth Legislature, 1855-1856 | D - 15, R - 33, Other Known - 24 | D - 2, R - 12, Other Known - 18 |
Eighth Legislature, 1843 | D - 32, R - 0, Other Known - 21 | D - 9, R - 0, Other Known - 9 |
Eightieth Legislature, 1979-1980 | D - 70, R - 40, Other Known - 0 | D - 24, R - 14, Other Known - 0 |
Eighty-Eighth Legislature, 1995-1996 | D - 55, R - 56, Other Known - 0 | D - 16, R - 23, Other Known - 0 |
Eighty-Fifth Legislature, 1989-1990 | D - 62, R - 48, Other Known - 0 | D - 18, R - 20, Other Known - 0 |
Eighty-First Legislature, 1981-1982 | D - 65, R - 46, Other Known - 0 | D - 25, R - 14, Other Known - 0 |
Eighty-Fourth Legislature, 1987-1988 | D - 64, R - 47, Other Known - 0 | D - 18, R - 20, Other Known - 0 |
Eighty-Ninth Legislature, 1997-1998 | D - 59, R - 53, Other Known - 0 | D - 16, R - 23, Other Known - 0 |
Eighty-Second Legislature, 1983-1984 | D - 64, R - 47, Other Known - 0 | D - 20, R - 20, Other Known - 0 |
Eighty-Seventh Legislature, 1993-1994 | D - 58, R - 56, Other Known - 0 | D - 17, R - 24, Other Known - 0 |
Page 0 of 11