Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Descending
|
House | Senate |
---|---|---|
Twenty-Third Legislature, 1865-1866 | D - 16, R - 56, Other Known - 30 | D - 6, R - 16, Other Known - 10 |
Twenty-Sixth Legislature, 1871-1872 | D - 20, R - 56, Other Known - 25 | D - 4, R - 22, Other Known - 8 |
Twenty-Seventh Legislature, 1873-1874 | D - 5, R - 94, Other Known - 0 | D - 1, R - 32, Other Known - 1 |
Twenty-Second Legislature, 1863-1864 | D - 28, R - 55, Other Known - 17 | D - 12, R - 18, Other Known - 2 |
Twenty-Ninth Legislature, 1877-1878 | D - 22, R - 71, Other Known - 7 | D - 9, R - 22, Other Known - 1 |
Twenty-fourth Legislature, 1867-1868 | D - 16, R - 60, Other Known - 24 | D - 0, R - 26, Other Known - 6 |
Twenty-First Legislature, 1861-1862 | D - 5, R - 45, Other Known - 33 | D - 2, R - 24, Other Known - 7 |
Twenty-Fifth Legislature, 1869-1870 | D - 25, R - 58, Other Known - 20 | D - 3, R - 24, Other Known - 5 |
Twenty-Eight Legislature, 1875-1876 | D - 41, R - 48, Other Known - 12 | D - 19, R - 13, Other Known - 0 |
Twentieth Legislature, 1859-1860 | D - 21, R - 31, Other Known - 28 | D - 5, R - 21, Other Known - 6 |
Page 0 of 11