Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions | House | Senate |
---|---|---|
Ninety-First Legislature, 2001-2002 | D - 54, R - 60, Other Known - 0 | D - 16, R - 25, Other Known - 0 |
Ninety-Second Legislature 2003-2004 | D - 48, R - 63, Other Known - 0 | D - 16, R - 22, Other Known - 0 |
Ninety-Third Legislature, 2005-2006 | D - 53, R - 58, Other Known - 0 | D - 17, R - 22, Other Known - 0 |
Ninety-Fourth Legislature, 2007-2008 | D - 58, R - 52, Other Known - 0 | D - 17, R - 21, Other Known - 0 |
Ninety-Fifth Legislature, 2009-2010 | D - 67, R - 43, Other Known - 0 | D - 16, R - 22, Other Known - 0 |
Ninety-Sixth Legislature, 2011-2012 | D - 47, R - 65, Other Known - 0 | D - 12, R - 26, Other Known - 0 |
Ninety-Seventh Legislature, 2013-2014 | D - 50, R - 59, Other Known - 1 | D - 13, R - 26, Other Known - 0 |
Ninety-Eight Legislature, 2015-2016 | D - 49, R - 65, Other Known - 0 | D - 11, R - 27, Other Known - 0 |
Ninety-Ninth Legislature, 2017-2018 | D - 49, R - 61, Other Known - 0 | D - 11, R - 27, Other Known - 0 |
One Hundreth Legislature, 2019-2020 | D - 52, R - 56, Other Known - 0 | D - 16, R - 23, Other Known - 0 |
Page 10 of 11