Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Ascending
|
House | Senate |
---|---|---|
Eighty-Sixth Legislature, 1991-1992 | D - 62, R - 52, Other Known - 0 | D - 18, R - 21, Other Known - 0 |
Eighty-Third Legislature, 1985-1986. | D - 57, R - 53, Other Known - 0 | D - 18, R - 20, Other Known - 0 |
Eleventh Legislature, 1846 | D - 23, R - 0, Other Known - 30 | D - 11, R - 0, Other Known - 7 |
Fifteenth Legislature, 1850 | D - 28, R - 0, Other Known - 38 | D - 13, R - 0, Other Known - 9 |
Fifth Legislature, 1840 | D - 7, R - 1, Other Known - 45 | D - 6, R - 0, Other Known - 11 |
Fiftieth Legislature, 1919-1920 | D - 2, R - 98, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Eighth Legislature, 1935-1936 | D - 52, R - 53, Other Known - 0 | D - 11, R - 21, Other Known - 0 |
Fifty-Fifth Legislature, 1929-1930 | D - 2, R - 97, Other Known - 2 | D - 0, R - 32, Other Known - 0 |
Fifty-First Legislature, 1921-1922 | D - 1, R - 99, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Fourth Legislature, 1927-1928 | D - 2, R - 98, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Page 2 of 11