Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Descending
|
House | Senate |
---|---|---|
Twelfth Legislature, 1847 | D - 33, R - 0, Other Known - 34 | D - 13, R - 0, Other Known - 9 |
Thirty-Third Legislature, 1885-1886 | D - 15, R - 50, Other Known - 35 | D - 9, R - 18, Other Known - 5 |
Thirty-Sixth Legislature, 1891-1892 | D - 59, R - 34, Other Known - 7 | D - 18, R - 11, Other Known - 3 |
Thirty-Seventh Legislature, 1893-1894 | D - 29, R - 69, Other Known - 2 | D - 11, R - 21, Other Known - 0 |
Thirty-Second Legislature, 1883-1884 | D - 25, R - 61, Other Known - 13 | D - 9, R - 19, Other Known - 5 |
Thirty-Ninth Legislature, 1897-1898 | D - 0, R - 82, Other Known - 19 | D - 0, R - 26, Other Known - 6 |
Thirty-Fourth Legislature, 1887-1888 | D - 3, R - 63, Other Known - 34 | D - 1, R - 22, Other Known - 9 |
Thirty-First Legislature, 1881-1882 | D - 13, R - 86, Other Known - 2 | D - 2, R - 30, Other Known - 0 |
Thirty-Fifth Legislature, 1889-1890 | D - 30, R - 71, Other Known - 0 | D - 8, R - 24, Other Known - 0 |
Thirty-Eighth Legislature, 1895-1896 | D - 1, R - 99, Other Known - 0 | D - 0, R - 33, Other Known - 0 |
Page 2 of 11