Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions | House | Senate |
---|---|---|
Eleventh Legislature, 1846 | D - 23, R - 0, Other Known - 30 | D - 11, R - 0, Other Known - 7 |
Twelfth Legislature, 1847 | D - 33, R - 0, Other Known - 34 | D - 13, R - 0, Other Known - 9 |
Thirteenth Legislature, 1848 | D - 34, R - 0, Other Known - 31 | D - 10, R - 0, Other Known - 12 |
Fourteenth Legislature, 1849 | D - 33, R - 0, Other Known - 31 | D - 13, R - 0, Other Known - 9 |
Fifteenth Legislature, 1850 | D - 28, R - 0, Other Known - 38 | D - 13, R - 0, Other Known - 9 |
Sixteenth Legislature, 1851-1852 | D - 29, R - 0, Other Known - 39 | D - 13, R - 0, Other Known - 9 |
Seventeenth Legislature, 1853-1854 | D - 39, R - 7, Other Known - 25 | D - 15, R - 1, Other Known - 16 |
Eighteenth Legislature, 1855-1856 | D - 15, R - 33, Other Known - 24 | D - 2, R - 12, Other Known - 18 |
Nineteenth Legislature, 1857-1858 | D - 20, R - 48, Other Known - 13 | D - 2, R - 19, Other Known - 11 |
Twentieth Legislature, 1859-1860 | D - 21, R - 31, Other Known - 28 | D - 5, R - 21, Other Known - 6 |
Page 2 of 11