Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Ascending
|
House | Senate |
---|---|---|
Fifty-Ninth Legislature, 1937-1938 | D - 60, R - 40, Other Known - 0 | D - 17, R - 15, Other Known - 0 |
Fifty-Second legislature, 1923-1924 | D - 5, R - 94, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Seventh Legislature, 1933-1934 | D - 56, R - 45, Other Known - 1 | D - 18, R - 14, Other Known - 0 |
Fifty-Sixth Legislature, 1931-1932 | D - 2, R - 95, Other Known - 0 | D - 1, R - 31, Other Known - 0 |
Fifty-Third Legislature, 1925-1926 | D - 0, R - 100, Other Known - 0 | D - 0, R - 33, Other Known - 0 |
First Legislature,1835-1836 | D - 37, R - 0, Other Known - 14 | D - 11, R - 0, Other Known - 5 |
Fortieth Legislature, 1899-1900 | D - 8, R - 92, Other Known - 0 | D - 5, R - 27, Other Known - 0 |
Forty-Eighth Legislature, 1915-1916 | D - 5, R - 95, Other Known - 0 | D - 3, R - 29, Other Known - 0 |
Forty-Fifth Legislature, 1909-1910 | D - 2, R - 99, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-First Legislature, 1901-1902 | D - 10, R - 90, Other Known - 0 | D - 1, R - 31, Other Known - 0 |
Page 3 of 11