Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Descending
|
House | Senate |
---|---|---|
Thirtieth Legislature, 1879-1880 | D - 21, R - 66, Other Known - 13 | D - 4, R - 23, Other Known - 5 |
Thirteenth Legislature, 1848 | D - 34, R - 0, Other Known - 31 | D - 10, R - 0, Other Known - 12 |
Third Legislature, 1838 | D - 18, R - 0, Other Known - 32 | D - 14, R - 0, Other Known - 2 |
Tenth Legislature, 1845 | D - 24, R - 0, Other Known - 29 | D - 12, R - 0, Other Known - 6 |
Sixty-Third Legislature, 1945-1946 | D - 34, R - 67, Other Known - 0 | D - 9, R - 24, Other Known - 0 |
Sixty-Sixth Legislature, 1951-1952 | D - 34, R - 67, Other Known - 0 | D - 7, R - 25, Other Known - 0 |
Sixty-Seventh Legislature, 1953-1954 | D - 34, R - 66, Other Known - 0 | D - 9, R - 24, Other Known - 0 |
Sixty-Second Legislature, 1943-1944 | D - 27, R - 73, Other Known - 0 | D - 6, R - 25, Other Known - 0 |
Sixty-Ninth Legislature, 1957-1958 | D - 50, R - 61, Other Known - 0 | D - 10, R - 25, Other Known - 0 |
Sixty-Fourth Legislature,1947-1948 | D - 5, R - 96, Other Known - 0 | D - 4, R - 28, Other Known - 0 |
Page 3 of 11