Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Ascending
|
House | Senate |
---|---|---|
Forty-Fourth Legislature, 1907-1908 | D - 5, R - 95, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-Ninth Legislature, 1917-1918 | D - 12, R - 88, Other Known - 0 | D - 5, R - 27, Other Known - 0 |
Forty-Second Legislature, 1903-1904 | D - 11, R - 84, Other Known - 5 | D - 1, R - 31, Other Known - 0 |
Forty-Seventh Legislature, 1913-1914 | D - 34, R - 55, Other Known - 11 | D - 5, R - 21, Other Known - 6 |
Forty-Sixth Legislature, 1911-1912 | D - 12, R - 88, Other Known - 1 | D - 4, R - 28, Other Known - 0 |
Forty-Third Legislature, 1905-1906 | D - 0, R - 100, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fourteenth Legislature, 1849 | D - 33, R - 0, Other Known - 31 | D - 13, R - 0, Other Known - 9 |
Fourth Legislature, 1839 | D - 23, R - 0, Other Known - 28 | D - 9, R - 0, Other Known - 8 |
Nineteenth Legislature, 1857-1858 | D - 20, R - 48, Other Known - 13 | D - 2, R - 19, Other Known - 11 |
Ninetieth Legislature, 1999-2000 | D - 52, R - 58, Other Known - 0 | D - 15, R - 24, Other Known - 0 |
Page 4 of 11