Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions | House | Senate |
---|---|---|
Forty-First Legislature, 1901-1902 | D - 10, R - 90, Other Known - 0 | D - 1, R - 31, Other Known - 0 |
Forty-Second Legislature, 1903-1904 | D - 11, R - 84, Other Known - 5 | D - 1, R - 31, Other Known - 0 |
Forty-Third Legislature, 1905-1906 | D - 0, R - 100, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-Fourth Legislature, 1907-1908 | D - 5, R - 95, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-Fifth Legislature, 1909-1910 | D - 2, R - 99, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-Sixth Legislature, 1911-1912 | D - 12, R - 88, Other Known - 1 | D - 4, R - 28, Other Known - 0 |
Forty-Seventh Legislature, 1913-1914 | D - 34, R - 55, Other Known - 11 | D - 5, R - 21, Other Known - 6 |
Forty-Eighth Legislature, 1915-1916 | D - 5, R - 95, Other Known - 0 | D - 3, R - 29, Other Known - 0 |
Forty-Ninth Legislature, 1917-1918 | D - 12, R - 88, Other Known - 0 | D - 5, R - 27, Other Known - 0 |
Fiftieth Legislature, 1919-1920 | D - 2, R - 98, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Page 5 of 11