Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Ascending
|
House | Senate |
---|---|---|
One Hundred-First Legislature, 2021-22 | D - 52, R - 59, Other Known - 1 | D - 16, R - 18, Other Known - 0 |
One Hundred-Second Legislature, 2023-2024 | D - 56, R - 54, Other Known - 0 | D - 20, R - 18, Other Known - 0 |
One Hundred-Third Legislature, 2025-2026 | D - 0, R - 0, Other Known - 0 | D - 20, R - 20, Other Known - 0 |
One Hundreth Legislature, 2019-2020 | D - 52, R - 56, Other Known - 0 | D - 16, R - 23, Other Known - 0 |
Second Legislature, 1837 | D - 22, R - 1, Other Known - 29 | D - 14, R - 0, Other Known - 2 |
Seventeenth Legislature, 1853-1854 | D - 39, R - 7, Other Known - 25 | D - 15, R - 1, Other Known - 16 |
Seventh Legislature, 1842 | D - 33, R - 0, Other Known - 19 | D - 9, R - 0, Other Known - 9 |
Seventieth Legislature, 1959-1960 | D - 57, R - 59, Other Known - 0 | D - 12, R - 22, Other Known - 0 |
Seventy-Eighth Legislature, 1975-1976 | D - 66, R - 43, Other Known - 1 | D - 24, R - 15, Other Known - 0 |
Seventy-Fifth Legislature, 1969-1970 | D - 57, R - 53, Other Known - 0 | D - 18, R - 20, Other Known - 0 |
Page 6 of 11