Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions | House | Senate |
---|---|---|
Fifty-First Legislature, 1921-1922 | D - 1, R - 99, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Second legislature, 1923-1924 | D - 5, R - 94, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Third Legislature, 1925-1926 | D - 0, R - 100, Other Known - 0 | D - 0, R - 33, Other Known - 0 |
Fifty-Fourth Legislature, 1927-1928 | D - 2, R - 98, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Fifth Legislature, 1929-1930 | D - 2, R - 97, Other Known - 2 | D - 0, R - 32, Other Known - 0 |
Fifty-Sixth Legislature, 1931-1932 | D - 2, R - 95, Other Known - 0 | D - 1, R - 31, Other Known - 0 |
Fifty-Seventh Legislature, 1933-1934 | D - 56, R - 45, Other Known - 1 | D - 18, R - 14, Other Known - 0 |
Fifty-Eighth Legislature, 1935-1936 | D - 52, R - 53, Other Known - 0 | D - 11, R - 21, Other Known - 0 |
Fifty-Ninth Legislature, 1937-1938 | D - 60, R - 40, Other Known - 0 | D - 17, R - 15, Other Known - 0 |
Sixtieth Legislature, 1939-1940 | D - 27, R - 73, Other Known - 0 | D - 10, R - 23, Other Known - 0 |
Page 6 of 11