Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Ascending
|
House | Senate |
---|---|---|
Seventy-First Legislature, 1961-1962 | D - 55, R - 56, Other Known - 1 | D - 11, R - 23, Other Known - 0 |
Seventy-Fourth Legislature, 1967-1968 | D - 54, R - 56, Other Known - 0 | D - 18, R - 21, Other Known - 0 |
Seventy-Ninth Legislature, 1977-1978 | D - 70, R - 42, Other Known - 1 | D - 25, R - 14, Other Known - 0 |
Seventy-Second Legislature, 1963-1964 | D - 51, R - 58, Other Known - 0 | D - 12, R - 23, Other Known - 0 |
Seventy-Seventh Legislature, 1973-1974 | D - 62, R - 50, Other Known - 0 | D - 20, R - 19, Other Known - 0 |
Seventy-Sixth Legislature, 1971-1972 | D - 58, R - 53, Other Known - 0 | D - 19, R - 19, Other Known - 0 |
Seventy-Third Legislature, 1965-1966 | D - 73, R - 37, Other Known - 0 | D - 23, R - 15, Other Known - 0 |
Sixteenth Legislature, 1851-1852 | D - 29, R - 0, Other Known - 39 | D - 13, R - 0, Other Known - 9 |
Sixth Legislature, 1841 | D - 10, R - 0, Other Known - 38 | D - 4, R - 0, Other Known - 13 |
Sixtieth Legislature, 1939-1940 | D - 27, R - 73, Other Known - 0 | D - 10, R - 23, Other Known - 0 |
Page 7 of 11