Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Descending
|
House | Senate |
---|---|---|
Ninety-First Legislature, 2001-2002 | D - 54, R - 60, Other Known - 0 | D - 16, R - 25, Other Known - 0 |
Ninety-Fifth Legislature, 2009-2010 | D - 67, R - 43, Other Known - 0 | D - 16, R - 22, Other Known - 0 |
Ninety-Eight Legislature, 2015-2016 | D - 49, R - 65, Other Known - 0 | D - 11, R - 27, Other Known - 0 |
Ninetieth Legislature, 1999-2000 | D - 52, R - 58, Other Known - 0 | D - 15, R - 24, Other Known - 0 |
Nineteenth Legislature, 1857-1858 | D - 20, R - 48, Other Known - 13 | D - 2, R - 19, Other Known - 11 |
Fourth Legislature, 1839 | D - 23, R - 0, Other Known - 28 | D - 9, R - 0, Other Known - 8 |
Fourteenth Legislature, 1849 | D - 33, R - 0, Other Known - 31 | D - 13, R - 0, Other Known - 9 |
Forty-Third Legislature, 1905-1906 | D - 0, R - 100, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-Sixth Legislature, 1911-1912 | D - 12, R - 88, Other Known - 1 | D - 4, R - 28, Other Known - 0 |
Forty-Seventh Legislature, 1913-1914 | D - 34, R - 55, Other Known - 11 | D - 5, R - 21, Other Known - 6 |
Page 7 of 11