Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions | House | Senate |
---|---|---|
Sixty-First Legislature, 1941-1942 | D - 32, R - 68, Other Known - 0 | D - 10, R - 22, Other Known - 0 |
Sixty-Second Legislature, 1943-1944 | D - 27, R - 73, Other Known - 0 | D - 6, R - 25, Other Known - 0 |
Sixty-Third Legislature, 1945-1946 | D - 34, R - 67, Other Known - 0 | D - 9, R - 24, Other Known - 0 |
Sixty-Fourth Legislature,1947-1948 | D - 5, R - 96, Other Known - 0 | D - 4, R - 28, Other Known - 0 |
Sixty-Fifth Legislature, 1949-1950 | D - 39, R - 62, Other Known - 0 | D - 10, R - 22, Other Known - 0 |
Sixty-Sixth Legislature, 1951-1952 | D - 34, R - 67, Other Known - 0 | D - 7, R - 25, Other Known - 0 |
Sixty-Seventh Legislature, 1953-1954 | D - 34, R - 66, Other Known - 0 | D - 9, R - 24, Other Known - 0 |
Sixty-Eighth Legislature, 1955-1956 | D - 51, R - 59, Other Known - 0 | D - 11, R - 23, Other Known - 0 |
Sixty-Ninth Legislature, 1957-1958 | D - 50, R - 61, Other Known - 0 | D - 10, R - 25, Other Known - 0 |
Seventieth Legislature, 1959-1960 | D - 57, R - 59, Other Known - 0 | D - 12, R - 22, Other Known - 0 |
Page 7 of 11