Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Descending
|
House | Senate |
---|---|---|
Forty-Second Legislature, 1903-1904 | D - 11, R - 84, Other Known - 5 | D - 1, R - 31, Other Known - 0 |
Forty-Ninth Legislature, 1917-1918 | D - 12, R - 88, Other Known - 0 | D - 5, R - 27, Other Known - 0 |
Forty-Fourth Legislature, 1907-1908 | D - 5, R - 95, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-First Legislature, 1901-1902 | D - 10, R - 90, Other Known - 0 | D - 1, R - 31, Other Known - 0 |
Forty-Fifth Legislature, 1909-1910 | D - 2, R - 99, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Forty-Eighth Legislature, 1915-1916 | D - 5, R - 95, Other Known - 0 | D - 3, R - 29, Other Known - 0 |
Fortieth Legislature, 1899-1900 | D - 8, R - 92, Other Known - 0 | D - 5, R - 27, Other Known - 0 |
First Legislature,1835-1836 | D - 37, R - 0, Other Known - 14 | D - 11, R - 0, Other Known - 5 |
Fifty-Third Legislature, 1925-1926 | D - 0, R - 100, Other Known - 0 | D - 0, R - 33, Other Known - 0 |
Fifty-Sixth Legislature, 1931-1932 | D - 2, R - 95, Other Known - 0 | D - 1, R - 31, Other Known - 0 |
Page 8 of 11