Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions | House | Senate |
---|---|---|
Seventy-First Legislature, 1961-1962 | D - 55, R - 56, Other Known - 1 | D - 11, R - 23, Other Known - 0 |
Seventy-Second Legislature, 1963-1964 | D - 51, R - 58, Other Known - 0 | D - 12, R - 23, Other Known - 0 |
Seventy-Third Legislature, 1965-1966 | D - 73, R - 37, Other Known - 0 | D - 23, R - 15, Other Known - 0 |
Seventy-Fourth Legislature, 1967-1968 | D - 54, R - 56, Other Known - 0 | D - 18, R - 21, Other Known - 0 |
Seventy-Fifth Legislature, 1969-1970 | D - 57, R - 53, Other Known - 0 | D - 18, R - 20, Other Known - 0 |
Seventy-Sixth Legislature, 1971-1972 | D - 58, R - 53, Other Known - 0 | D - 19, R - 19, Other Known - 0 |
Seventy-Seventh Legislature, 1973-1974 | D - 62, R - 50, Other Known - 0 | D - 20, R - 19, Other Known - 0 |
Seventy-Eighth Legislature, 1975-1976 | D - 66, R - 43, Other Known - 1 | D - 24, R - 15, Other Known - 0 |
Seventy-Ninth Legislature, 1977-1978 | D - 70, R - 42, Other Known - 1 | D - 25, R - 14, Other Known - 0 |
Eightieth Legislature, 1979-1980 | D - 70, R - 40, Other Known - 0 | D - 24, R - 14, Other Known - 0 |
Page 8 of 11