Party Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 10
Sessions
Descending
|
House | Senate |
---|---|---|
Fifty-Seventh Legislature, 1933-1934 | D - 56, R - 45, Other Known - 1 | D - 18, R - 14, Other Known - 0 |
Fifty-Second legislature, 1923-1924 | D - 5, R - 94, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Ninth Legislature, 1937-1938 | D - 60, R - 40, Other Known - 0 | D - 17, R - 15, Other Known - 0 |
Fifty-Fourth Legislature, 1927-1928 | D - 2, R - 98, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-First Legislature, 1921-1922 | D - 1, R - 99, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifty-Fifth Legislature, 1929-1930 | D - 2, R - 97, Other Known - 2 | D - 0, R - 32, Other Known - 0 |
Fifty-Eighth Legislature, 1935-1936 | D - 52, R - 53, Other Known - 0 | D - 11, R - 21, Other Known - 0 |
Fiftieth Legislature, 1919-1920 | D - 2, R - 98, Other Known - 0 | D - 0, R - 32, Other Known - 0 |
Fifth Legislature, 1840 | D - 7, R - 1, Other Known - 45 | D - 6, R - 0, Other Known - 11 |
Fifteenth Legislature, 1850 | D - 28, R - 0, Other Known - 38 | D - 13, R - 0, Other Known - 9 |
Page 9 of 11