View All Sessions
Total number of Sessions: 103
Session |
Start Date
Ascending
|
End Date |
---|---|---|
Eleventh Legislature, 1846 | 1/5/1846 | 5/18/1846 |
Twelfth Legislature, 1847 | 1/4/1847 | 3/17/1847 |
Thirteenth Legislature, 1848 | 1/3/1848 | 4/3/1848 |
Fourteenth Legislature, 1849 | 1/1/1849 | 4/2/1849 |
Fifteenth Legislature, 1850 | 1/7/1850 | 4/21/1850 |
Sixteenth Legislature, 1851-1852 | 2/5/1851 | 12/31/1852 |
Seventeenth Legislature, 1853-1854 | 1/5/1853 | 12/31/1854 |
Eighteenth Legislature, 1855-1856 | 1/3/1855 | 12/31/1856 |
Nineteenth Legislature, 1857-1858 | 1/7/1857 | 12/31/1858 |
Twentieth Legislature, 1859-1860 | 1/5/1859 | 12/31/1860 |
Page 2 of 11