View All Sessions
Total number of Sessions: 103
Session |
Start Date
Ascending
|
End Date |
---|---|---|
Twenty-First Legislature, 1861-1862 | 1/2/1861 | 12/31/1862 |
Twenty-Second Legislature, 1863-1864 | 1/7/1863 | 12/31/1864 |
Twenty-Third Legislature, 1865-1866 | 1/4/1865 | 12/31/1866 |
Twenty-fourth Legislature, 1867-1868 | 1/2/1867 | 12/31/1868 |
Twenty-Fifth Legislature, 1869-1870 | 1/6/1869 | 12/31/1870 |
Twenty-Sixth Legislature, 1871-1872 | 1/4/1871 | 12/31/1872 |
Twenty-Seventh Legislature, 1873-1874 | 1/1/1873 | 12/31/1874 |
Twenty-Eight Legislature, 1875-1876 | 1/6/1875 | 12/31/1876 |
Twenty-Ninth Legislature, 1877-1878 | 1/3/1877 | 12/31/1878 |
Thirtieth Legislature, 1879-1880 | 1/1/1879 | 12/31/1880 |
Page 3 of 11