View All Sessions
Total number of Sessions: 103
Session
Ascending
|
Start Date | End Date |
---|---|---|
Ninety-Eight Legislature, 2015-2016 | 1/1/2015 | 12/31/2016 |
Ninety-Fifth Legislature, 2009-2010 | 1/14/2009 | 12/31/2010 |
Ninety-First Legislature, 2001-2002 | 1/10/2001 | 12/31/2002 |
Ninety-Fourth Legislature, 2007-2008 | 1/10/2007 | 12/31/2008 |
Ninety-Ninth Legislature, 2017-2018 | 1/1/2017 | 12/31/2018 |
Ninety-Second Legislature 2003-2004 | 1/8/2003 | 12/31/2004 |
Ninety-Seventh Legislature, 2013-2014 | 1/9/2013 | 12/31/2014 |
Ninety-Sixth Legislature, 2011-2012 | 1/12/2011 | 12/31/2012 |
Ninety-Third Legislature, 2005-2006 | 1/12/2005 | 12/31/2006 |
Ninth Legislature, 1844 | 1/1/1844 | 3/12/1844 |
Page 5 of 11