Members of Ninety-Ninth Legislature, 2017-2018
        Total number of legislators: 150
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Afendoulis, Chris | 04/28/1962 | 2 | 2015  - 2016 (House) 2017 - 2018 (House) | 
| Albert, Thomas | 04/12/1985 | 5 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) 2023 - 2024 (Senate) 2025 - 2026 (Senate) | 
| Alexander, Julie | 11/23/1962 | 3 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) | 
| Allor, Sue | 12/31/1954 | 3 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) | 
| Ananich, Jim | 09/20/1975 | 7 | 2011  - 2012 (House) 2013 - 2014 (House) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) 2019 - 2020 (Senate) 2021 - 2022 (Senate) | 
| Banks, Brian | 11/15/1976 | 3 | 2013  - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) | 
| Barrett, Tom | 04/30/1981 | 4 | 2015  - 2016 (House) 2017 - 2018 (House) 2019 - 2020 (Senate) 2021 - 2022 (Senate) | 
| Bellino, Joseph N. | 06/10/1958 | 5 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) 2023 - 2024 (Senate) 2025 - 2026 (Senate) | 
| Bieda, Steven M. | 01/21/1961 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Bizon, John | 09/01/1951 | 4 | 2015  - 2016 (House) 2017 - 2018 (House) 2019 - 2020 (Senate) 2021 - 2022 (Senate) | 
Page 1 of 15
