Members of One Hundred-Third Legislature, 2025-2026
| Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
|---|---|---|---|
| Pavlov, Joe | 1 | 2025 - 2026 (House) | |
| Bohnak, Karl | 1 | 2025 - 2026 (House) | |
| Fairbairn, Parker | 03/23/1999 | 1 | 2025 - 2026 (House) |
| Frisbie, Steve | 1 | 2025 - 2026 (House) | |
| Robinson, Ron | 1 | 2025 - 2026 (House) | |
| Wooden, Stephen | 08/06/1991 | 1 | 2025 - 2026 (House) |
| Woolford, Jason | 02/26/1972 | 1 | 2025 - 2026 (House) |
| McKinney, Donavan1 | 06/16/1992 | 2 |
2023 - 2024 (House) 2025 - 2026 (House) |
| Byrnes, Erin | 09/27/1985 | 2 |
2023 - 2024 (House) 2025 - 2026 (House) |
| Thompson, Jamie | 09/05/1976 | 2 |
2023 - 2024 (House) 2025 - 2026 (House) |
Page -2705 of 14