Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Accavitti, FrankJr. | 08/31/1957 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Acciavatti, Daniel Joseph | 10/23/1971 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Adamini, Stephen F. | 03/10/1945 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Allen, Jason | 03/13/1963 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Amos, Fran | 01/12/1939 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Anderson, Glenn S. | 02/08/1954 | 7 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Barcia, James A. | 02/25/1952 | 12 | 1977  - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Basham, Raymond E. | 05/24/1945 | 7 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Bernero, Virg | 03/31/1964 | 3 | 2001  - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Bieda, Steven M. | 01/21/1961 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
Page -2 of 15
