Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth | Number of Sessions Served | Session Years 
                    
                        Ascending
                    
                 | 
|---|---|---|---|
| Steil, Glenn D.Jr. | 11/28/1968 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Stahl, John E. | 03/11/1952 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Gillard, Matthew O. | 03/09/1973 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Law, Kathleen | 06/19/1946 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Nofs, Mike | 11/15/1953 | 8 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Caswell, Bruce E. | 10/20/1949 | 5 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Moolenaar, John | 05/08/1961 | 5 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Walker, Howard C. | 12/10/1954 | 5 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Smith, VirgilJr. | 12/18/1979 | 6 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) | 
| Hood, Morris W.III | 05/21/1965 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
Page 14 of 15
