Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth | Number of Sessions Served | Session Years 
                    
                        Ascending
                    
                 | 
|---|---|---|---|
| Hopgood, Hoon-Yung | 12/08/1974 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Brandenburg, Jack | 10/22/1951 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Bieda, Steven M. | 01/21/1961 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Hune, Joe R. | 05/29/1980 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Emmons, Judy K. | 12/20/1951 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Casperson, Tom | 07/20/1959 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Hunter, Tupac A. | 07/25/1973 | 6 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Gleason, John J. | 08/26/1954 | 6 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Hardiman, Bill | 05/26/1947 | 4 | 2003  - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
Page 15 of 15
