Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Gillard, Matthew O. | 03/09/1973 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Wojno, Lisa | 05/31/1972 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Acciavatti, Daniel Joseph | 10/23/1971 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Whitmer, Gretchen | 08/23/1971 | 8 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| DeRoche, Craig M. | 10/04/1970 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Gieleghem, Paul | 07/03/1970 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Tobocman, Steve H. | 01/01/1970 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Palsrok , David W. | 04/01/1969 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Huizenga, Bill | 01/31/1969 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Thomas, Samuel BuzzIII | 01/28/1969 | 7 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
Page 2 of 15
