Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth | Number of Sessions Served 
                    
                        Descending
                    
                 | Session Years | 
|---|---|---|---|
| McManus, Michelle Ann | 10/05/1966 | 7 | 1993  - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Schauer, Mark H. | 10/02/1961 | 6 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) | 
| Smith, VirgilJr. | 12/18/1979 | 6 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) | 
| Clark-Coleman, Irma | 04/13/1937 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Patterson, Bruce | 02/07/1947 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Switalski, Michael N. | 01/11/1955 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Jacobs, Gilda Z. | 04/01/1949 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Bishop, Michael D. | 03/18/1967 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Brown, Cameron S. | 07/06/1954 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Kuipers, Wayne D. | 08/05/1961 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
Page 5 of 15
