Members of Eighty-Fourth Legislature, 1987-1988
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Young, Joseph F.Sr. | 07/15/1927 | 8 | 1975  - 1976 (House) 1977 - 1978 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
| Ostling, Ralph A. | 07/03/1927 | 10 | 1973  - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Hart, George Zaven | 05/13/1927 | 10 | 1979  - 1980 (Senate) 1981 - 1982 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Brown, Basil W. | 03/20/1927 | 16 | 1957  - 1958 (Senate) 1959 - 1960 (Senate) 1961 - 1962 (Senate) 1963 - 1964 (Senate) 1965 - 1966 (Senate) 1967 - 1968 (Senate) 1969 - 1970 (Senate) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) | 
| OConnor, Margaret | 03/16/1927 | 5 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Young, Richard Arthur | 01/16/1927 | 15 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
| Stacey, Lad S. | 06/18/1926 | 6 | 1979  - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) | 
| Terrell, Ethel | 02/28/1926 | 6 | 1979  - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) | 
| Dobronski, Agnes M. | 04/21/1925 | 5 | 1987  - 1988 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Barns, Justine | 02/02/1925 | 6 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
Page 14 of 15
