Members of Sixty-Fourth Legislature,1947-1948
Total number of legislators: 134
Name | Date of Birth | Number of Sessions Served |
Session Years
Ascending
|
---|---|---|---|
Brown, Robert Peter | 03/14/1909 | 1 | 1947 - 1948 (House) |
Cochran, James B. | 02/08/1901 | 1 | 1947 - 1948 (House) |
Dowling, Thomas J. | 02/09/1916 | 1 | 1947 - 1948 (House) |
Frey, Edward W. | 10/26/1892 | 1 | 1947 - 1948 (House) |
Gage, Henry Thurston | 02/14/1912 | 1 | 1947 - 1948 (House) |
Gardner, James H. | 08/20/1904 | 1 | 1947 - 1948 (House) |
Henderson, Robert J. | 04/12/1885 | 1 | 1947 - 1948 (House) |
Kurtz, Arthur | 09/11/1898 | 1 | 1947 - 1948 (House) |
Lane, Thomas Michael | 01/07/1917 | 1 | 1947 - 1948 (House) |
Hoffman, Clarence E. | 09/07/1884 | 1 | 1947 - 1948 (House) |
Page 10 of 14