Members of Seventeenth Legislature, 1853-1854
Total number of legislators: 103
Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Haze, Charles W. | 08/14/1820 | 1 | 1853 - 1854 (House) |
Gleason, John P. | 01/01/1820 | 1 | 1853 - 1854 (House) |
Ewing, Alexander Dexter | 04/05/1819 | 1 | 1853 - 1854 (House) |
Lovell, George W. | 12/09/1818 | 2 |
1853 - 1854 (House) 1855 - 1856 (House) |
Traver, William R. | 10/26/1818 | 1 | 1853 - 1854 (House) |
Gulick, Nicholas | 05/13/1818 | 1 | 1853 - 1854 (House) |
Sheldon, Charles P. | 04/27/1818 | 1 | 1853 - 1854 (House) |
Leonard, Joseph C. | 08/11/1817 | 1 | 1853 - 1854 (Senate) |
Mitchell, William T. | 05/27/1817 | 1 | 1853 - 1854 (House) |
Stevens, Fitz H. | 05/27/1817 | 1 | 1853 - 1854 (Senate) |
Page 2 of 11